
Journey through the heart of East Africa and be amazed by the astounding diversity of landscapes and wildlife – verdant highlands, steamy rainforests, tropical beaches and waving grasslands that are home to some of the planet’s most amazing animals. Get closer to nature than you ever imagined in the game parks of Kenya, Uganda, Tanzania and Zanzibar. Enjoy the unforgettable experience of being so near to lions, elephants, buffaloes, hippos, giraffes and flamingos, not to mention sitting in the presence of rare mountain gorillas in the Ugandan rainforest. Along the way, meet local people whose friendly smiles and sense of community are inspiring. The wonders of East Africa will remain vivid in your memory long after this tour ends.






| Start date - End date | Trip Status | Price |
|---|---|---|
| 26/FEB/2019 - 24/MAR/2019 | BC | AU$6445 (single supplement $535) |
| 02/APR/2019 - 28/APR/2019 | OR LR DG | AU$6830 (single supplement $535) |
| 21/MAY/2019 - 16/JUN/2019 | FS DG | AU$6445 (single supplement $535) |
| 18/JUN/2019 - 14/JUL/2019 | FS DG | AU$6690 (single supplement $535) |
| 16/JUL/2019 - 11/AUG/2019 | FS DG | AU$7090 (single supplement $535) |
| 06/AUG/2019 - 01/SEP/2019 | FS DG | AU$6690 (single supplement $535) |
| 20/AUG/2019 - 15/SEP/2019 | FS DG | AU$6690 (single supplement $535) |
| 27/AUG/2019 - 22/SEP/2019 | FS DG | AU$6690 (single supplement $535) |
| 17/SEP/2019 - 13/OCT/2019 | FS DG | AU$6690 (single supplement $535) |
| 24/SEP/2019 - 20/OCT/2019 | FS DG | AU$6445 (single supplement $535) |
| 22/OCT/2019 - 17/NOV/2019 | FS DG | AU$6445 (single supplement $535) |
| 05/NOV/2019 - 01/DEC/2019 | FS DG | AU$6445 (single supplement $535) |
| 31/DEC/2019 - 26/JAN/2020 | FS | AU$6575 (single supplement $535) |
| 28/JAN/2020 - 23/FEB/2020 | FS | AU$6565 (single supplement $535) |
| 25/FEB/2020 - 22/MAR/2020 | FS | AU$6565 (single supplement $535) |
| 31/MAR/2020 - 26/APR/2020 | FS | AU$6565 (single supplement $535) |
| 19/MAY/2020 - 14/JUN/2020 | FS | AU$6565 (single supplement $535) |
| 16/JUN/2020 - 12/JUL/2020 | FS | AU$6830 (single supplement $535) |
| 14/JUL/2020 - 09/AUG/2020 | FS | AU$6830 (single supplement $535) |
| 04/AUG/2020 - 30/AUG/2020 | FS | AU$6830 (single supplement $535) |
| 25/AUG/2020 - 20/SEP/2020 | FS | AU$6830 (single supplement $535) |
| 15/SEP/2020 - 11/OCT/2020 | FS | AU$6830 (single supplement $535) |
| 22/SEP/2020 - 18/OCT/2020 | FS | AU$6565 (single supplement $535) |
| 20/OCT/2020 - 15/NOV/2020 | FS | AU$6565 (single supplement $535) |
| 03/NOV/2020 - 29/NOV/2020 | FS | AU$6565 (single supplement $535) |
FS = freeSell
OR = onRequest
LR = lateRequest
BC = bookingClosed
DG = departureGuaranteed
Call 07 3850 7699
peregrine@backtrack.com.au
PO Box 132
222A Barry Parade
Fortitude Valley QLD 4006
