
With its dense rainforests, tropical coastal islands and mysterious jungle valleys, Borneo is a rare destination these days. It’s a place where you can still encounter nature in its truest form, with a rich variety of colourful and endangered wildlife amidst amazing natural scenery. This trip to the Malaysian state of Sabah and Sarawak takes you face to face with many unique species, including orangutans, proboscis monkeys and hornbills.





| Start date - End date | Trip Status | Price |
|---|---|---|
| 03/MAR/2018 - 12/MAR/2018 | BC | AU$3385 (single supplement $980) |
| 24/MAR/2018 - 02/APR/2018 | OR LR DG | AU$2716 (single supplement $980) |
| 14/APR/2018 - 23/APR/2018 | FS DG | AU$3450 (single supplement $980) |
| 21/APR/2018 - 30/APR/2018 | FS DG | AU$3320 (single supplement $980) |
| 05/MAY/2018 - 14/MAY/2018 | FS DG | AU$3320 (single supplement $980) |
| 19/MAY/2018 - 28/MAY/2018 | FS DG | AU$3385 (single supplement $980) |
| 16/JUN/2018 - 25/JUN/2018 | FS DG | AU$3450 (single supplement $980) |
| 14/JUL/2018 - 23/JUL/2018 | FS DG | AU$3450 (single supplement $980) |
| 11/AUG/2018 - 20/AUG/2018 | FS DG | AU$3450 (single supplement $980) |
| 08/SEP/2018 - 17/SEP/2018 | FS DG | AU$3450 (single supplement $980) |
| 29/SEP/2018 - 08/OCT/2018 | FS DG | AU$3450 (single supplement $980) |
| 13/OCT/2018 - 22/OCT/2018 | FS DG | AU$3450 (single supplement $980) |
| 27/OCT/2018 - 05/NOV/2018 | FS DG | AU$3320 (single supplement $980) |
| 24/NOV/2018 - 03/DEC/2018 | FS DG | AU$3195 (single supplement $980) |
| 22/DEC/2018 - 31/DEC/2018 | FS DG | AU$3195 (single supplement $980) |
| 12/JAN/2019 - 21/JAN/2019 | FS | AU$3355 (single supplement $980) |
| 09/FEB/2019 - 18/FEB/2019 | FS | AU$3355 (single supplement $980) |
| 02/MAR/2019 - 11/MAR/2019 | FS | AU$3355 (single supplement $980) |
| 23/MAR/2019 - 01/APR/2019 | FS | AU$3355 (single supplement $980) |
| 30/MAR/2019 - 08/APR/2019 | FS | AU$3355 (single supplement $980) |
| 06/APR/2019 - 15/APR/2019 | FS | AU$3355 (single supplement $980) |
| 13/APR/2019 - 22/APR/2019 | FS | AU$3355 (single supplement $980) |
| 20/APR/2019 - 29/APR/2019 | FS | AU$3485 (single supplement $980) |
| 04/MAY/2019 - 13/MAY/2019 | FS | AU$3485 (single supplement $980) |
| 18/MAY/2019 - 27/MAY/2019 | FS | AU$3485 (single supplement $980) |
| 01/JUN/2019 - 10/JUN/2019 | FS | AU$3485 (single supplement $980) |
| 15/JUN/2019 - 24/JUN/2019 | FS | AU$3485 (single supplement $980) |
| 13/JUL/2019 - 22/JUL/2019 | FS | AU$3620 (single supplement $980) |
| 10/AUG/2019 - 19/AUG/2019 | FS | AU$3620 (single supplement $980) |
| 07/SEP/2019 - 16/SEP/2019 | FS | AU$3620 (single supplement $980) |
| 28/SEP/2019 - 07/OCT/2019 | FS | AU$3620 (single supplement $980) |
| 12/OCT/2019 - 21/OCT/2019 | FS | AU$3620 (single supplement $980) |
| 26/OCT/2019 - 04/NOV/2019 | FS | AU$3620 (single supplement $980) |
| 23/NOV/2019 - 02/DEC/2019 | FS | AU$3485 (single supplement $980) |
| 21/DEC/2019 - 30/DEC/2019 | FS | AU$3485 (single supplement $980) |
FS = freeSell
OR = onRequest
LR = lateRequest
BC = bookingClosed
DG = departureGuaranteed
Call 07 3850 7699
peregrine@backtrack.com.au
PO Box 132
222A Barry Parade
Fortitude Valley QLD 4006
