Packed full of highlights, this journey showcases the diversity of wonders across the Andes and Amazon. At Cusco, in the Peruvian Andes, be immersed in the ancient culture of the Incas, visit the Sacred Valley and revel in the magnificent citadel ruins of Machu Picchu. At Lake Titicaca, visit the floating Uros Islands before continuing to the lofty heights of La Paz. Discover the Chilean capital of Santiago and Mendoza, home to some of Chile’s most famous wineries, and spend a night at a traditonal Argentinean estancia before finishing the adventure in Buenos Aires.
Please note the international flight from La Paz to Santiago on day 16 of this itinerary is not included in the tour price. Please contact us or your travel agent for flight details and costs.
Optional Hike Add-on:
On this trip you can opt to hike the 1-day Inca Trail. More information on this trek can be found in the itinerary section your trip notes. Please contact us if you are interested in this option.
Start date - End date | Trip Status | Price |
---|---|---|
22/APR/2018 - 16/MAY/2018 | BC | AU$10715 (single supplement $2475) |
06/MAY/2018 - 30/MAY/2018 | OR LR DG | AU$9644 (single supplement $2475) |
13/MAY/2018 - 06/JUN/2018 | OR LR DG | AU$10930 (single supplement $2475) |
20/MAY/2018 - 13/JUN/2018 | OR LR DG | AU$9644 (single supplement $2475) |
24/JUN/2018 - 18/JUL/2018 | FS DG | AU$10315 (single supplement $2475) |
29/JUL/2018 - 22/AUG/2018 | FS DG | AU$9424 (single supplement $2475) |
12/AUG/2018 - 05/SEP/2018 | FS DG | AU$9920 (single supplement $2475) |
19/AUG/2018 - 12/SEP/2018 | FS DG | AU$9920 (single supplement $2475) |
02/SEP/2018 - 26/SEP/2018 | FS DG | AU$10315 (single supplement $2475) |
09/SEP/2018 - 03/OCT/2018 | FS DG | AU$10715 (single supplement $2475) |
30/SEP/2018 - 24/OCT/2018 | FS DG | AU$10715 (single supplement $2475) |
28/OCT/2018 - 21/NOV/2018 | FS DG | AU$10315 (single supplement $2475) |
11/NOV/2018 - 05/DEC/2018 | FS DG | AU$9920 (single supplement $2475) |
25/NOV/2018 - 19/DEC/2018 | FS DG | AU$9920 (single supplement $2475) |
23/DEC/2018 - 16/JAN/2019 | FS | AU$9920 (single supplement $2475) |
06/JAN/2019 - 30/JAN/2019 | FS | AU$10830 (single supplement $2475) |
06/JAN/2019 - 30/JAN/2019 | FS | AU$10830 (single supplement $2475) |
13/JAN/2019 - 06/FEB/2019 | FS | AU$10415 (single supplement $2475) |
27/JAN/2019 - 20/FEB/2019 | FS | AU$10415 (single supplement $2475) |
10/FEB/2019 - 06/MAR/2019 | FS | AU$10415 (single supplement $2475) |
24/FEB/2019 - 20/MAR/2019 | FS | AU$10415 (single supplement $2475) |
03/MAR/2019 - 27/MAR/2019 | FS | AU$11250 (single supplement $2475) |
17/MAR/2019 - 10/APR/2019 | FS | AU$11250 (single supplement $2475) |
24/MAR/2019 - 17/APR/2019 | FS | AU$11250 (single supplement $2475) |
31/MAR/2019 - 24/APR/2019 | FS | AU$11250 (single supplement $2475) |
07/APR/2019 - 01/MAY/2019 | FS | AU$11250 (single supplement $2475) |
14/APR/2019 - 08/MAY/2019 | FS | AU$11250 (single supplement $2475) |
21/APR/2019 - 15/MAY/2019 | FS | AU$11250 (single supplement $2475) |
28/APR/2019 - 22/MAY/2019 | FS | AU$11250 (single supplement $2475) |
05/MAY/2019 - 29/MAY/2019 | FS | AU$11250 (single supplement $2475) |
12/MAY/2019 - 05/JUN/2019 | FS | AU$11250 (single supplement $2475) |
19/MAY/2019 - 12/JUN/2019 | FS | AU$11250 (single supplement $2475) |
26/MAY/2019 - 19/JUN/2019 | FS | AU$11250 (single supplement $2475) |
09/JUN/2019 - 03/JUL/2019 | FS | AU$10830 (single supplement $2475) |
23/JUN/2019 - 17/JUL/2019 | FS | AU$10830 (single supplement $2475) |
14/JUL/2019 - 07/AUG/2019 | FS | AU$10830 (single supplement $2475) |
21/JUL/2019 - 14/AUG/2019 | FS | AU$10830 (single supplement $2475) |
04/AUG/2019 - 28/AUG/2019 | FS | AU$10830 (single supplement $2475) |
18/AUG/2019 - 11/SEP/2019 | FS | AU$10415 (single supplement $2475) |
01/SEP/2019 - 25/SEP/2019 | FS | AU$10415 (single supplement $2475) |
08/SEP/2019 - 02/OCT/2019 | FS | AU$10415 (single supplement $2475) |
15/SEP/2019 - 09/OCT/2019 | FS | AU$10415 (single supplement $2475) |
29/SEP/2019 - 23/OCT/2019 | FS | AU$10415 (single supplement $2475) |
13/OCT/2019 - 06/NOV/2019 | FS | AU$10415 (single supplement $2475) |
27/OCT/2019 - 20/NOV/2019 | FS | AU$10415 (single supplement $2475) |
10/NOV/2019 - 04/DEC/2019 | FS | AU$10415 (single supplement $2475) |
24/NOV/2019 - 18/DEC/2019 | FS | AU$10830 (single supplement $2475) |
08/DEC/2019 - 01/JAN/2020 | FS | AU$10830 (single supplement $2475) |
15/DEC/2019 - 08/JAN/2020 | FS | AU$10830 (single supplement $2475) |
FS = freeSell
OR = onRequest
LR = lateRequest
BC = bookingClosed
DG = departureGuaranteed
Call 07 3850 7699
peregrine@backtrack.com.au
PO Box 132
222A Barry Parade
Fortitude Valley QLD 4006