
Packed full of highlights, this journey showcases the diversity of wonders across the Andes and Amazon. At Cusco, in the Peruvian Andes, be immersed in the ancient culture of the Incas, visit the Sacred Valley and revel in the magnificent citadel ruins of Machu Picchu. At Lake Titicaca, visit the floating Uros Islands before continuing to the lofty heights of La Paz. Discover the Chilean capital of Santiago and Mendoza, home to some of Chile’s most famous wineries, and spend a night at a traditonal Argentinean estancia before finishing the adventure in Buenos Aires.












| Start date - End date | Trip Status | Price |
|---|---|---|
| 17/MAR/2019 - 10/APR/2019 | OR LR DG | AU$8585 (single supplement $2495) |
| 31/MAR/2019 - 24/APR/2019 | OR LR DG | AU$10405 (single supplement $2495) |
| 07/APR/2019 - 01/MAY/2019 | OR LR DG | AU$10100 (single supplement $2495) |
| 05/MAY/2019 - 29/MAY/2019 | FS DG | AU$10505 (single supplement $2495) |
| 12/MAY/2019 - 05/JUN/2019 | FS DG | AU$10820 (single supplement $2495) |
| 19/MAY/2019 - 12/JUN/2019 | FS DG | AU$10905 (single supplement $2495) |
| 23/JUN/2019 - 17/JUL/2019 | FS DG | AU$10905 (single supplement $2495) |
| 21/JUL/2019 - 14/AUG/2019 | FS DG | AU$10905 (single supplement $2495) |
| 04/AUG/2019 - 28/AUG/2019 | FS DG | AU$10905 (single supplement $2495) |
| 18/AUG/2019 - 11/SEP/2019 | FS DG | AU$10905 (single supplement $2495) |
| 01/SEP/2019 - 25/SEP/2019 | FS DG | AU$10905 (single supplement $2495) |
| 15/SEP/2019 - 09/OCT/2019 | FS DG | AU$10505 (single supplement $2495) |
| 29/SEP/2019 - 23/OCT/2019 | FS DG | AU$10505 (single supplement $2495) |
| 13/OCT/2019 - 06/NOV/2019 | FS DG | AU$10100 (single supplement $2495) |
| 27/OCT/2019 - 20/NOV/2019 | FS DG | AU$10100 (single supplement $2495) |
| 10/NOV/2019 - 04/DEC/2019 | FS DG | AU$10100 (single supplement $2495) |
| 08/DEC/2019 - 01/JAN/2020 | FS DG | AU$10100 (single supplement $2495) |
| 15/DEC/2019 - 08/JAN/2020 | FS DG | AU$10505 (single supplement $2495) |
| 22/DEC/2019 - 15/JAN/2020 | FS DG | AU$10505 (single supplement $2495) |
| 05/JAN/2020 - 29/JAN/2020 | FS | AU$10865 (single supplement $2495) |
| 26/JAN/2020 - 19/FEB/2020 | FS | AU$10445 (single supplement $2495) |
| 01/MAR/2020 - 25/MAR/2020 | FS | AU$10445 (single supplement $2495) |
| 15/MAR/2020 - 08/APR/2020 | FS | AU$10445 (single supplement $2495) |
| 29/MAR/2020 - 22/APR/2020 | FS | AU$10445 (single supplement $2495) |
| 05/APR/2020 - 29/APR/2020 | FS | AU$10445 (single supplement $2495) |
| 12/APR/2020 - 06/MAY/2020 | FS | AU$10445 (single supplement $2495) |
| 26/APR/2020 - 20/MAY/2020 | FS | AU$10445 (single supplement $2495) |
| 03/MAY/2020 - 27/MAY/2020 | FS | AU$10445 (single supplement $2495) |
| 10/MAY/2020 - 03/JUN/2020 | FS | AU$10445 (single supplement $2495) |
| 17/MAY/2020 - 10/JUN/2020 | FS | AU$10445 (single supplement $2495) |
| 21/JUN/2020 - 15/JUL/2020 | FS | AU$10445 (single supplement $2495) |
| 19/JUL/2020 - 12/AUG/2020 | FS | AU$10445 (single supplement $2495) |
| 02/AUG/2020 - 26/AUG/2020 | FS | AU$10445 (single supplement $2495) |
| 16/AUG/2020 - 09/SEP/2020 | FS | AU$10445 (single supplement $2495) |
| 30/AUG/2020 - 23/SEP/2020 | FS | AU$10445 (single supplement $2495) |
| 13/SEP/2020 - 07/OCT/2020 | FS | AU$10445 (single supplement $2495) |
| 27/SEP/2020 - 21/OCT/2020 | FS | AU$10445 (single supplement $2495) |
| 11/OCT/2020 - 04/NOV/2020 | FS | AU$10445 (single supplement $2495) |
| 25/OCT/2020 - 18/NOV/2020 | FS | AU$10445 (single supplement $2495) |
| 08/NOV/2020 - 02/DEC/2020 | FS | AU$10445 (single supplement $2495) |
| 06/DEC/2020 - 30/DEC/2020 | FS | AU$10445 (single supplement $2495) |
| 13/DEC/2020 - 06/JAN/2021 | FS | AU$10445 (single supplement $2495) |
FS = freeSell
OR = onRequest
LR = lateRequest
BC = bookingClosed
DG = departureGuaranteed
Call 07 3850 7699
peregrine@backtrack.com.au
PO Box 132
222A Barry Parade
Fortitude Valley QLD 4006
