
This voyage provides the opportunity to experience everything Spitsbergen has to offer, from polar bears and walrus to spectacular scenery. On board, you’ll be treated to daily presentations by your Expedition Team and daily wildlife sightings on land. Hike, explore and enjoy the beauty of the Arctic on your visit to Spitsbergen.





| Start date - End date | Trip Status | Price |
|---|---|---|
| 01/JUN/2019 - 09/JUN/2019 | OR DG | AU$7700 (single supplement $5250) |
| 01/JUN/2019 - 09/JUN/2019 | OR DG | AU$9600 (single supplement $5250) |
| 01/JUN/2019 - 09/JUN/2019 | OR DG | AU$10500 (single supplement $5250) |
| 01/JUN/2019 - 09/JUN/2019 | OR DG | AU$10400 (single supplement $5250) |
| 01/JUN/2019 - 09/JUN/2019 | OR DG | AU$10900 (single supplement $5250) |
| 01/JUN/2019 - 09/JUN/2019 | OR DG | AU$12300 (single supplement $5250) |
| 01/JUN/2019 - 09/JUN/2019 | OR DG | AU$13800 (single supplement $5250) |
| 01/JUN/2019 - 09/JUN/2019 | OR DG | AU$15500 (single supplement $5250) |
| 09/JUN/2019 - 17/JUN/2019 | OR DG | AU$7700 (single supplement $5250) |
| 09/JUN/2019 - 17/JUN/2019 | OR DG | AU$9600 (single supplement $5250) |
| 09/JUN/2019 - 17/JUN/2019 | OR DG | AU$10500 (single supplement $5250) |
| 09/JUN/2019 - 17/JUN/2019 | OR DG | AU$10400 (single supplement $5250) |
| 09/JUN/2019 - 17/JUN/2019 | OR DG | AU$10900 (single supplement $5250) |
| 09/JUN/2019 - 17/JUN/2019 | OR DG | AU$12300 (single supplement $5250) |
| 09/JUN/2019 - 17/JUN/2019 | OR DG | AU$15800 (single supplement $5250) |
| 09/JUN/2019 - 17/JUN/2019 | OR DG | AU$15500 (single supplement $5250) |
| 23/JUN/2019 - 01/JUL/2019 | OR DG | AU$7100 (single supplement $5250) |
| 23/JUN/2019 - 01/JUL/2019 | OR DG | AU$7400 (single supplement $5250) |
| 23/JUN/2019 - 01/JUL/2019 | OR DG | AU$9900 (single supplement $5250) |
| 23/JUN/2019 - 01/JUL/2019 | OR DG | AU$10500 (single supplement $5250) |
| 23/JUN/2019 - 01/JUL/2019 | OR DG | AU$11200 (single supplement $5250) |
| 15/JUL/2019 - 23/JUL/2019 | OR DG | AU$7700 (single supplement $5250) |
| 15/JUL/2019 - 23/JUL/2019 | OR DG | AU$9600 (single supplement $5250) |
| 15/JUL/2019 - 23/JUL/2019 | OR DG | AU$10500 (single supplement $5250) |
| 15/JUL/2019 - 23/JUL/2019 | OR DG | AU$10400 (single supplement $5250) |
| 15/JUL/2019 - 23/JUL/2019 | OR DG | AU$10900 (single supplement $5250) |
| 15/JUL/2019 - 23/JUL/2019 | OR DG | AU$12300 (single supplement $5250) |
| 15/JUL/2019 - 23/JUL/2019 | OR DG | AU$13800 (single supplement $5250) |
| 15/JUL/2019 - 23/JUL/2019 | OR DG | AU$15500 (single supplement $5250) |
FS = freeSell
OR = onRequest
LR = lateRequest
BC = bookingClosed
DG = departureGuaranteed
Call 07 3850 7699
peregrine@backtrack.com.au
PO Box 132
222A Barry Parade
Fortitude Valley QLD 4006
