
Spanning some 19,500 square kilometres across South Africa’s Limpopo and Mpumalanga provinces, Kruger National Park is one of Africa’s vastest wildlife arenas. Wildebeest, zebra, elephants and eagles are just a handful of the beauties likely found on this independent trip. Detour to Blyde River Canyon via the Panorama Route, where some of South Africa’s superior scenery awaits. From Pretoria, ride the luxury Blue Train to spectacular Cape Town, a destination famous for its gourmet cuisine, picture-perfect scenery and dramatic history.
Independent Experiences
Independent travel, without the stress. Peregrine’s Independent Experiences are a range of short packages that you can add to other Experiences or as an extension to a longer tour, to craft your perfect holiday itinerary. Independent Experiences are for 1-3 travellers, depart daily and offer the back-up of Peregrine, our local offices and expert resident guides.









| Start date - End date | Trip Status | Price |
|---|---|---|
| 27/FEB/2018 - 10/MAR/2018 | BC | AU$7250 (single supplement $1530) |
| 06/MAR/2018 - 17/MAR/2018 | OR | AU$7250 (single supplement $1530) |
| 13/MAR/2018 - 24/MAR/2018 | OR | AU$7250 (single supplement $1530) |
| 20/MAR/2018 - 31/MAR/2018 | OR | AU$7250 (single supplement $1530) |
| 27/MAR/2018 - 07/APR/2018 | OR | AU$7250 (single supplement $1530) |
| 03/APR/2018 - 14/APR/2018 | OR | AU$7250 (single supplement $1530) |
| 10/APR/2018 - 21/APR/2018 | OR | AU$7250 (single supplement $1530) |
| 17/APR/2018 - 28/APR/2018 | OR | AU$7250 (single supplement $1530) |
| 24/APR/2018 - 05/MAY/2018 | OR | AU$7250 (single supplement $1530) |
| 01/MAY/2018 - 12/MAY/2018 | OR | AU$7250 (single supplement $1530) |
| 08/MAY/2018 - 19/MAY/2018 | OR | AU$7250 (single supplement $1530) |
| 15/MAY/2018 - 26/MAY/2018 | OR | AU$7250 (single supplement $1530) |
| 22/MAY/2018 - 02/JUN/2018 | OR | AU$7250 (single supplement $1530) |
| 29/MAY/2018 - 09/JUN/2018 | OR | AU$7250 (single supplement $1530) |
| 05/JUN/2018 - 16/JUN/2018 | OR | AU$7250 (single supplement $1530) |
| 12/JUN/2018 - 23/JUN/2018 | OR | AU$7250 (single supplement $1530) |
| 19/JUN/2018 - 30/JUN/2018 | OR | AU$7250 (single supplement $1530) |
| 26/JUN/2018 - 07/JUL/2018 | OR | AU$7250 (single supplement $1530) |
| 03/JUL/2018 - 14/JUL/2018 | OR | AU$7250 (single supplement $1530) |
| 10/JUL/2018 - 21/JUL/2018 | OR | AU$7250 (single supplement $1530) |
| 17/JUL/2018 - 28/JUL/2018 | OR | AU$7250 (single supplement $1530) |
| 07/AUG/2018 - 18/AUG/2018 | OR | AU$7250 (single supplement $1530) |
| 14/AUG/2018 - 25/AUG/2018 | OR | AU$7250 (single supplement $1530) |
| 21/AUG/2018 - 01/SEP/2018 | OR | AU$7250 (single supplement $1530) |
| 28/AUG/2018 - 08/SEP/2018 | OR | AU$7250 (single supplement $1530) |
| 04/SEP/2018 - 15/SEP/2018 | OR | AU$7250 (single supplement $1530) |
| 11/SEP/2018 - 22/SEP/2018 | OR | AU$7250 (single supplement $1530) |
| 18/SEP/2018 - 29/SEP/2018 | OR | AU$7250 (single supplement $1530) |
| 25/SEP/2018 - 06/OCT/2018 | OR | AU$7250 (single supplement $1530) |
| 02/OCT/2018 - 13/OCT/2018 | OR | AU$7250 (single supplement $1530) |
| 09/OCT/2018 - 20/OCT/2018 | OR | AU$7250 (single supplement $1530) |
| 16/OCT/2018 - 27/OCT/2018 | OR | AU$7250 (single supplement $1530) |
| 18/OCT/2018 - 29/OCT/2018 | OR | AU$7250 (single supplement $1530) |
| 23/OCT/2018 - 03/NOV/2018 | OR | AU$7250 (single supplement $1530) |
| 30/OCT/2018 - 10/NOV/2018 | OR | AU$7250 (single supplement $1530) |
| 06/NOV/2018 - 17/NOV/2018 | OR | AU$7250 (single supplement $1530) |
| 13/NOV/2018 - 24/NOV/2018 | OR | AU$7250 (single supplement $1530) |
| 20/NOV/2018 - 01/DEC/2018 | OR | AU$7250 (single supplement $1530) |
| 27/NOV/2018 - 08/DEC/2018 | OR | AU$7250 (single supplement $1530) |
| 04/DEC/2018 - 15/DEC/2018 | OR | AU$7250 (single supplement $1530) |
| 11/DEC/2018 - 22/DEC/2018 | OR | AU$7250 (single supplement $1530) |
| 13/DEC/2018 - 24/DEC/2018 | OR | AU$7250 (single supplement $1530) |
FS = freeSell
OR = onRequest
LR = lateRequest
BC = bookingClosed
DG = departureGuaranteed
Call 07 3850 7699
peregrine@backtrack.com.au
PO Box 132
222A Barry Parade
Fortitude Valley QLD 4006
