The more you see of Egypt, the more you’ll want to explore! From the mighty pyramids of Giza, the temples of Abu Simbel, or busy Khan al-Khalili Bazaar, this nine-day journey is a great place to start.
Before booking on this trip we recommend that you read the ‘Safety’ section in the Essential Trip Information regarding special safety considerations for Egypt trips.
Start date - End date | Trip Status | Price |
---|---|---|
02/MAR/2019 - 10/MAR/2019 | BC | AU$3475 (single supplement $750) |
05/MAR/2019 - 13/MAR/2019 | OR LR DG | AU$3375 (single supplement $750) |
09/MAR/2019 - 17/MAR/2019 | OR LR DG | AU$3475 (single supplement $750) |
12/MAR/2019 - 20/MAR/2019 | FS DG | AU$3645 (single supplement $750) |
16/MAR/2019 - 24/MAR/2019 | FS DG | AU$3375 (single supplement $750) |
19/MAR/2019 - 27/MAR/2019 | FS DG | AU$3575 (single supplement $750) |
23/MAR/2019 - 31/MAR/2019 | FS DG | AU$3375 (single supplement $750) |
26/MAR/2019 - 03/APR/2019 | FS DG | AU$3645 (single supplement $750) |
30/MAR/2019 - 07/APR/2019 | FS DG | AU$3475 (single supplement $750) |
02/APR/2019 - 10/APR/2019 | FS DG | AU$3340 (single supplement $750) |
06/APR/2019 - 14/APR/2019 | FS DG | AU$2948 (single supplement $750) |
09/APR/2019 - 17/APR/2019 | FS DG | AU$2862 (single supplement $750) |
13/APR/2019 - 21/APR/2019 | FS DG | AU$3435 (single supplement $750) |
16/APR/2019 - 24/APR/2019 | FS DG | AU$3370 (single supplement $750) |
18/APR/2019 - 26/APR/2019 | FS DG | AU$3180 (single supplement $750) |
20/APR/2019 - 28/APR/2019 | FS DG | AU$3435 (single supplement $750) |
23/APR/2019 - 01/MAY/2019 | FS DG | AU$3370 (single supplement $750) |
27/APR/2019 - 05/MAY/2019 | FS DG | AU$3370 (single supplement $750) |
30/APR/2019 - 08/MAY/2019 | FS DG | AU$3180 (single supplement $750) |
04/MAY/2019 - 12/MAY/2019 | FS DG | AU$3060 (single supplement $750) |
11/MAY/2019 - 19/MAY/2019 | FS DG | AU$3305 (single supplement $750) |
18/MAY/2019 - 26/MAY/2019 | FS DG | AU$3215 (single supplement $750) |
01/JUN/2019 - 09/JUN/2019 | FS DG | AU$3035 (single supplement $750) |
06/JUL/2019 - 14/JUL/2019 | FS DG | AU$3180 (single supplement $750) |
20/JUL/2019 - 28/JUL/2019 | FS DG | AU$2945 (single supplement $750) |
24/AUG/2019 - 01/SEP/2019 | FS DG | AU$2945 (single supplement $750) |
31/AUG/2019 - 08/SEP/2019 | FS DG | AU$3035 (single supplement $750) |
03/SEP/2019 - 11/SEP/2019 | FS DG | AU$2945 (single supplement $750) |
05/SEP/2019 - 13/SEP/2019 | FS DG | AU$2945 (single supplement $750) |
07/SEP/2019 - 15/SEP/2019 | FS DG | AU$3090 (single supplement $750) |
10/SEP/2019 - 18/SEP/2019 | FS DG | AU$3060 (single supplement $750) |
12/SEP/2019 - 20/SEP/2019 | FS DG | AU$3180 (single supplement $750) |
14/SEP/2019 - 22/SEP/2019 | FS DG | AU$3435 (single supplement $750) |
17/SEP/2019 - 25/SEP/2019 | FS DG | AU$3180 (single supplement $750) |
19/SEP/2019 - 27/SEP/2019 | FS DG | AU$3180 (single supplement $750) |
21/SEP/2019 - 29/SEP/2019 | FS DG | AU$3435 (single supplement $750) |
24/SEP/2019 - 02/OCT/2019 | FS DG | AU$3340 (single supplement $750) |
26/SEP/2019 - 04/OCT/2019 | FS DG | AU$3180 (single supplement $750) |
28/SEP/2019 - 06/OCT/2019 | FS DG | AU$3275 (single supplement $750) |
01/OCT/2019 - 09/OCT/2019 | FS DG | AU$3060 (single supplement $750) |
03/OCT/2019 - 11/OCT/2019 | FS DG | AU$3060 (single supplement $750) |
05/OCT/2019 - 13/OCT/2019 | FS DG | AU$3245 (single supplement $750) |
08/OCT/2019 - 16/OCT/2019 | FS DG | AU$3060 (single supplement $750) |
10/OCT/2019 - 18/OCT/2019 | FS DG | AU$3060 (single supplement $750) |
12/OCT/2019 - 20/OCT/2019 | FS DG | AU$3150 (single supplement $750) |
15/OCT/2019 - 23/OCT/2019 | FS DG | AU$3060 (single supplement $750) |
17/OCT/2019 - 25/OCT/2019 | FS DG | AU$3060 (single supplement $750) |
19/OCT/2019 - 27/OCT/2019 | FS DG | AU$3305 (single supplement $750) |
22/OCT/2019 - 30/OCT/2019 | FS DG | AU$3120 (single supplement $750) |
24/OCT/2019 - 01/NOV/2019 | FS DG | AU$2945 (single supplement $750) |
26/OCT/2019 - 03/NOV/2019 | FS DG | AU$3180 (single supplement $750) |
29/OCT/2019 - 06/NOV/2019 | FS DG | AU$2945 (single supplement $750) |
02/NOV/2019 - 10/NOV/2019 | FS DG | AU$3120 (single supplement $750) |
05/NOV/2019 - 13/NOV/2019 | FS DG | AU$2945 (single supplement $750) |
07/NOV/2019 - 15/NOV/2019 | FS DG | AU$2945 (single supplement $750) |
09/NOV/2019 - 17/NOV/2019 | FS DG | AU$3035 (single supplement $750) |
12/NOV/2019 - 20/NOV/2019 | FS DG | AU$2945 (single supplement $750) |
14/NOV/2019 - 22/NOV/2019 | FS DG | AU$2945 (single supplement $750) |
16/NOV/2019 - 24/NOV/2019 | FS DG | AU$3035 (single supplement $750) |
23/NOV/2019 - 01/DEC/2019 | FS DG | AU$2945 (single supplement $750) |
21/DEC/2019 - 29/DEC/2019 | FS DG | AU$2945 (single supplement $750) |
18/JAN/2020 - 26/JAN/2020 | FS | AU$3090 (single supplement $750) |
29/FEB/2020 - 08/MAR/2020 | FS | AU$3090 (single supplement $750) |
07/MAR/2020 - 15/MAR/2020 | FS | AU$3090 (single supplement $750) |
10/MAR/2020 - 18/MAR/2020 | FS | AU$3090 (single supplement $750) |
14/MAR/2020 - 22/MAR/2020 | FS | AU$2935 (single supplement $750) |
21/MAR/2020 - 29/MAR/2020 | FS | AU$2935 (single supplement $750) |
24/MAR/2020 - 01/APR/2020 | FS | AU$3090 (single supplement $750) |
28/MAR/2020 - 05/APR/2020 | FS | AU$3055 (single supplement $750) |
04/APR/2020 - 12/APR/2020 | FS | AU$3055 (single supplement $750) |
07/APR/2020 - 15/APR/2020 | FS | AU$3090 (single supplement $750) |
11/APR/2020 - 19/APR/2020 | FS | AU$3055 (single supplement $750) |
14/APR/2020 - 22/APR/2020 | FS | AU$3090 (single supplement $750) |
18/APR/2020 - 26/APR/2020 | FS | AU$3055 (single supplement $750) |
21/APR/2020 - 29/APR/2020 | FS | AU$3090 (single supplement $750) |
25/APR/2020 - 03/MAY/2020 | FS | AU$2935 (single supplement $750) |
28/APR/2020 - 06/MAY/2020 | FS | AU$3090 (single supplement $750) |
02/MAY/2020 - 10/MAY/2020 | FS | AU$2935 (single supplement $750) |
12/MAY/2020 - 20/MAY/2020 | FS | AU$3090 (single supplement $750) |
16/MAY/2020 - 24/MAY/2020 | FS | AU$3090 (single supplement $750) |
23/MAY/2020 - 31/MAY/2020 | FS | AU$3090 (single supplement $750) |
26/MAY/2020 - 03/JUN/2020 | FS | AU$3090 (single supplement $750) |
02/JUN/2020 - 10/JUN/2020 | FS | AU$3090 (single supplement $750) |
06/JUN/2020 - 14/JUN/2020 | FS | AU$3090 (single supplement $750) |
04/JUL/2020 - 12/JUL/2020 | FS | AU$3090 (single supplement $750) |
29/AUG/2020 - 06/SEP/2020 | FS | AU$3090 (single supplement $750) |
01/SEP/2020 - 09/SEP/2020 | FS | AU$3090 (single supplement $750) |
05/SEP/2020 - 13/SEP/2020 | FS | AU$3090 (single supplement $750) |
08/SEP/2020 - 16/SEP/2020 | FS | AU$3090 (single supplement $750) |
12/SEP/2020 - 20/SEP/2020 | FS | AU$2935 (single supplement $750) |
15/SEP/2020 - 23/SEP/2020 | FS | AU$3090 (single supplement $750) |
19/SEP/2020 - 27/SEP/2020 | FS | AU$2935 (single supplement $750) |
22/SEP/2020 - 30/SEP/2020 | FS | AU$3090 (single supplement $750) |
26/SEP/2020 - 04/OCT/2020 | FS | AU$3055 (single supplement $750) |
29/SEP/2020 - 07/OCT/2020 | FS | AU$3090 (single supplement $750) |
03/OCT/2020 - 11/OCT/2020 | FS | AU$3055 (single supplement $750) |
06/OCT/2020 - 14/OCT/2020 | FS | AU$3090 (single supplement $750) |
10/OCT/2020 - 18/OCT/2020 | FS | AU$3055 (single supplement $750) |
13/OCT/2020 - 21/OCT/2020 | FS | AU$3090 (single supplement $750) |
17/OCT/2020 - 25/OCT/2020 | FS | AU$3055 (single supplement $750) |
20/OCT/2020 - 28/OCT/2020 | FS | AU$3090 (single supplement $750) |
24/OCT/2020 - 01/NOV/2020 | FS | AU$2935 (single supplement $750) |
27/OCT/2020 - 04/NOV/2020 | FS | AU$3090 (single supplement $750) |
31/OCT/2020 - 08/NOV/2020 | FS | AU$2935 (single supplement $750) |
03/NOV/2020 - 11/NOV/2020 | FS | AU$3090 (single supplement $750) |
14/NOV/2020 - 22/NOV/2020 | FS | AU$3090 (single supplement $750) |
17/NOV/2020 - 25/NOV/2020 | FS | AU$3090 (single supplement $750) |
21/NOV/2020 - 29/NOV/2020 | FS | AU$3090 (single supplement $750) |
28/NOV/2020 - 06/DEC/2020 | FS | AU$3090 (single supplement $750) |
01/DEC/2020 - 09/DEC/2020 | FS | AU$3090 (single supplement $750) |
12/DEC/2020 - 20/DEC/2020 | FS | AU$3090 (single supplement $750) |
FS = freeSell
OR = onRequest
LR = lateRequest
BC = bookingClosed
DG = departureGuaranteed
Call 07 3850 7699
peregrine@backtrack.com.au
PO Box 132
222A Barry Parade
Fortitude Valley QLD 4006